Monday March 28, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | SpartanoS | 1 : 0 Lakeville |
FURY TACO o_O Return | ||
06:40pm | SpartanoS | 1 : 0 Lakeville |
THE FALLOUTS | ||
06:50pm | SpartanoS | 0 : 1 Lakeville |
Fuego Latino | ||
07:00pm | SpartanoS | 1 : 0 Lakeville |
LATIN_KILL | ||
07:10pm | SpartanoS | 0 : 1 Lakeville |
G-D-A O.O | ||
07:20pm | SpartanoS | 1 : 0 Lakeville |
1_A_D | ||
07:30pm | SpartanoS | 1 : 0 Lakeville |
Lobos Grises | ||
Tuesday March 29, 2016 Show/Hide Group Standings | |||||
06:31pm | SpartanoS | 0 : 1 Lakeville |
Fuego Latino | ||
06:41pm | SpartanoS | 0 : 1 Lakeville |
One hit wonder | ||
06:51pm | SpartanoS | 0 : 1 Lakeville |
-G6- | ||
07:01pm | the warefare dudes12 | 0 : 1 Lakeville |
SpartanoS | ||
07:11pm | - OCD - | 1 : 0 Lakeville |
SpartanoS | ||
07:21pm | Lobos Grises | 0 : 1 Lakeville |
SpartanoS | ||
07:31pm | BUSHMASTERS | 0 : 1 Lakeville |
SpartanoS | ||
Wednesday March 30, 2016 Show/Hide Group Standings | |||||
06:31pm | SpartanoS | 1 : 0 Lakeville |
ORANJO | ||
06:41pm | 1_A_D | 0 : 1 Lakeville |
SpartanoS | ||
06:51pm | Rare Pepe | 0 : 1 Lakeville |
SpartanoS | ||
07:01pm | Cold Steel | 0 : 1 Lakeville |
SpartanoS | ||
07:11pm | the warefare dudes12 | 0 : 1 Lakeville |
SpartanoS | ||
07:21pm | SpartanoS | 1 : 0 Lakeville |
R-601 | ||
07:31pm | SpartanoS | 1 : 0 Lakeville |
Los monos locos | ||
Thursday March 31, 2016 Show/Hide Group Standings | |||||
06:30pm | SpartanoS | 0 : 1 Lakeville |
Striving4Mediocrity | ||
06:40pm | SpartanoS | 1 : 0 Lakeville |
Armored Outlaws | ||
06:50pm | ALLOY | 1 : 0 Lakeville |
SpartanoS | ||
07:00pm | ALCA - LATINOS | 0 : 1 Lakeville |
SpartanoS | ||
07:10pm | _wpp_ | 0 : 1 Lakeville |
SpartanoS | ||
07:20pm | Mayor_Team | 1 : 0 Lakeville |
SpartanoS | ||
Friday April 01, 2016 Show/Hide Group Standings | |||||
06:30pm | SpartanoS | 1 : 0 Lakeville |
R-601 | ||
06:40pm | SpartanoS | 0 : 1 Lakeville |
Muffin_Throwers | ||
06:50pm | SpartanoS | 1 : 0 Lakeville |
clan UWS | ||
07:00pm | _SPT_ | 1 : 0 Lakeville |
SpartanoS | ||
07:10pm | Bla-Bla-Bla | 1 : 0 Lakeville |
SpartanoS | ||
07:20pm | Death Before Dismoun | 1 : 0 Lakeville |
SpartanoS | ||
07:30pm | The Walking Tomatos | 1 : 0 Lakeville |
SpartanoS |
Player | WN8 |
---|---|
![]() WR: 48.3% of 11,233 |
686
1,095 |
![]() WR: 47.6% of 20,575 |
775
1,221 |
![]() WR: 48.35% of 6,184 |
648
914 |
3 Players Average WR: 48.08% of 12,664 |
703
1,077 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |