Monday January 24, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | BITCOINER SINCE 2008 | 0 : 1 Lakeville |
jake_the_reaper | ||
07:13pm | Free Win for you | 0 : 1 Lakeville |
jake_the_reaper | ||
07:27pm | jake_the_reaper | 0 : 0 Lakeville |
Strappa il Ferro âš” | ||
07:40pm | jake_the_reaper | 1 : 0 Lakeville |
Kovg | ||
07:54pm | SuX2BU | 0 : 1 Lakeville |
jake_the_reaper |
Player | WN8 |
---|---|
Jake_The_Reaper [-EV-] WR: 51.8206% of 17,879 |
1,432
1,575 |
1 Players Average WR: 51.82% of 17,879 |
1,432
1,575 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |