Monday January 24, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | pelo os k4v3r4 | 0 : 1 Lakeville |
Ohio dawgpound | ||
07:14pm | FORTZA | 1 : 0 Lakeville |
pelo os k4v3r4 | ||
07:27pm | Teste | 1 : 0 Lakeville |
pelo os k4v3r4 | ||
07:41pm | Chickenballs | 1 : 0 Lakeville |
pelo os k4v3r4 | ||
07:54pm | pelo os k4v3r4 | 0 : 0 Lakeville |
SuX2BU2 |
Player | WN8 |
---|---|
rya_64 [KVERA] WR: 43.1034% of 232 |
185
185 |
1 Players Average WR: 43.10% of 232 |
185
185 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |