Monday March 28, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | Gold | 1 : 0 Redshire |
DUTYandFriends | ||
10:11pm | Gold | 1 : 0 Redshire |
Minions | ||
10:21pm | Gold | 1 : 0 Redshire |
what team | ||
10:31pm | UFTS Just Gaming | 1 : 0 Redshire |
Gold | ||
10:41pm | EnterTeamNameHere | 0 : 1 Redshire |
Gold | ||
10:51pm | Que Sea Rock! | 0 : 1 Redshire |
Gold | ||
11:01pm | BrazilianGankingKrew | 0 : 1 Redshire |
Gold | ||
Tuesday March 29, 2016 Show/Hide Group Standings | |||||
10:00pm | Gold | 1 : 0 Redshire |
YELLOW[13] | ||
10:10pm | Gold | 1 : 0 Redshire |
No pants, no problem | ||
10:20pm | Bloodbath and Beyond | 0 : 0 Redshire |
Gold | ||
10:30pm | Boats 'n Hose | 1 : 0 Redshire |
Gold | ||
10:40pm | ROUT | 0 : 1 Redshire |
Gold | ||
10:50pm | losmanquinesx4 | 0 : 1 Redshire |
Gold | ||
11:00pm | Gold | 1 : 0 Redshire |
Minions | ||
Wednesday March 30, 2016 Show/Hide Group Standings | |||||
10:00pm | Gold | 0 : 0 Redshire |
HUMO | ||
10:10pm | Gold | 1 : 0 Redshire |
TIUNA | ||
10:20pm | Gold | 1 : 0 Redshire |
Noobs United | ||
10:30pm | Gold | 1 : 0 Redshire |
Zulemita Powa | ||
10:40pm | Gold | 0 : 1 Redshire |
DaNkGaM3r4231 | ||
10:50pm | Gold | 1 : 0 Redshire |
NOStalgia | ||
11:00pm | Gold | 1 : 0 Redshire |
A_U_S_C_H_W_I_T_Z | ||
Friday April 01, 2016 Playoff | |||||
10:00pm | Sp00ky's Boner Boys | 1 : 0 Redshire |
Gold |
Player | WN8 |
---|---|
C7Angela [AVALN] WR: 57.45% of 19,167 |
2,154
2,593 |
Daddy_Alyoung_SpamGold [AVALN] WR: 58.91% of 28,728 |
2,239
2,851 |
Daddy_God_LittleSweet [AVALN] WR: 55.21% of 12,369 |
2,168
3,070 |
Aphroditeshunt [AVALN] WR: 53.4% of 4,951 |
1,848
1,848 |
kryptone [AVALN] WR: 54.22% of 15,294 |
1,788
2,657 |
sammyleung0128 [AVALN] WR: 53.74% of 15,146 |
1,628
1,712 |
RuinInHeart [AVALN] WR: 52.19% of 5,514 |
1,619
1,619 |
7 Players Average WR: 55.02% of 14,453 |
1,921
2,336 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |