Tuesday January 18, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | B3W4R3 1M B4CK! | 1 : 0 Himmelsdorf |
xX_The_Punisher_Xx | ||
10:23pm | Hooya | 1 : 0 Himmelsdorf |
xX_The_Punisher_Xx | ||
10:37pm | ββββ | 1 : 0 Himmelsdorf |
xX_The_Punisher_Xx | ||
10:50pm | xX_The_Punisher_Xx | 0 : 0 Himmelsdorf |
KKND | ||
11:04pm | xX_The_Punisher_Xx | 0 : 0 Himmelsdorf |
Puppy Poodly |
Player | WN8 |
---|---|
Darrell_xXx [TOD4Y] WR: 54.4812% of 40,759 |
2,137
4,057 |
1 Players Average WR: 54.48% of 40,759 |
2,137
4,057 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |