Tuesday January 18, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Kamui | 0 : 1 Himmelsdorf |
NATURESFLIGHT | ||
10:24pm | NATURESFLIGHT | 1 : 0 Himmelsdorf |
LOOK AT MEEEE | ||
10:37pm | NATURESFLIGHT | 1 : 0 Himmelsdorf |
OS BARIGA DE AÇO | ||
10:51pm | WOT - Play For Free | 0 : 0 Himmelsdorf |
NATURESFLIGHT | ||
11:05pm | Your Match | 0 : 1 Himmelsdorf |
NATURESFLIGHT |
Player | WN8 |
---|---|
poison50 [NFCF] WR: 46.1345% of 47,277 |
784
1,095 |
1 Players Average WR: 46.13% of 47,277 |
784
1,095 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |