Tuesday January 18, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | GUERRERO LEGENDARIO | 0 : 1 Himmelsdorf |
The cooch punchers | ||
10:23pm | GUERRERO LEGENDARIO | 1 : 0 Himmelsdorf |
kukusa | ||
10:37pm | GUERRERO LEGENDARIO | 1 : 0 Himmelsdorf |
Easy Company | ||
10:50pm | GUERRERO LEGENDARIO | 0 : 1 Himmelsdorf |
kaga te mata | ||
11:04pm | GUERRERO LEGENDARIO | 1 : 0 Himmelsdorf |
SOULS |
Player | WN8 |
---|---|
JHONFOR [U-E-L] WR: 49.2967% of 30,996 |
1,719
1,002 |
1 Players Average WR: 49.30% of 30,996 |
1,719
1,002 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |