Wednesday January 12, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | nathannathannathan | 1 : 0 Cliff |
SemMaconhaEuNVivo | ||
09:24pm | RENATOFLUMINENSE | 0 : 1 Cliff |
SemMaconhaEuNVivo | ||
09:37pm | alliance1 | 0 : 1 Cliff |
SemMaconhaEuNVivo | ||
09:51pm | SemMaconhaEuNVivo | 0 : 1 Cliff |
Free Kashmir | ||
10:04pm | SemMaconhaEuNVivo | 1 : 0 Cliff |
OmegaTN |
Player | WN8 |
---|---|
MaconheiroAnonimo WR: 51.7647% of 1,785 |
2,006
2,028 |
1 Players Average WR: 51.76% of 1,785 |
2,006
2,028 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |