Tuesday January 11, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Benito Calcagno | 1 : 0 Himmelsdorf |
Zacamokos xd | ||
10:23pm | Benito Calcagno | 1 : 0 Himmelsdorf |
Raider | ||
10:37pm | You are My Food | 1 : 0 Himmelsdorf |
Benito Calcagno | ||
10:50pm | Wolves | 0 : 1 Himmelsdorf |
Benito Calcagno | ||
11:04pm | shaka zulu | 0 : 0 Himmelsdorf |
Benito Calcagno |
Player | WN8 |
---|---|
Superva [S-A-R] WR: 46.8531% of 25,072 |
814
868 |
1 Players Average WR: 46.85% of 25,072 |
814
868 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |