Sunday January 09, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | I dont feel so good | 0 : 1 Himmelsdorf |
Dirty Dancing | ||
12:13pm | I dont feel so good | 1 : 0 Himmelsdorf |
Chaos | ||
12:27pm | lukhard | 0 : 1 Himmelsdorf |
I dont feel so good | ||
12:40pm | ‮‮‮‮‮ ‮�... | 0 : 1 Himmelsdorf |
I dont feel so good | ||
12:54pm | wildchess | 0 : 0 Himmelsdorf |
I dont feel so good |
Player | WN8 |
---|---|
Ferkman [LOKUS] WR: 49.1214% of 27,544 |
1,222
2,427 |
1 Players Average WR: 49.12% of 27,544 |
1,222
2,427 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |