Wednesday January 05, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | GOAT | 0 : 1 Pearl River |
AOC32POLEGADAS | ||
09:23pm | DezNutsAfterDark | 0 : 0 Pearl River |
AOC32POLEGADAS | ||
09:37pm | AOC32POLEGADAS | 1 : 0 Pearl River |
1 x 1 tier VII | ||
09:50pm | AOC32POLEGADAS | 1 : 0 Pearl River |
ScorpionEmpire | ||
10:04pm | DRAGON | 0 : 1 Pearl River |
AOC32POLEGADAS |
Player | WN8 |
---|---|
Rodroga [GOLE] WR: 46.3574% of 8,277 |
1,090
1,502 |
1 Players Average WR: 46.36% of 8,277 |
1,090
1,502 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |