Wednesday January 05, 2022 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Apex Predator | 1 : 0 Pearl River |
PanzerWagenBR | ||
09:23pm | PanzerWagenBR | 0 : 1 Pearl River |
yoyosquad | ||
09:37pm | PanzerWagenBR | 1 : 0 Pearl River |
fbfbfb | ||
09:50pm | Ghost Shell | 1 : 0 Pearl River |
PanzerWagenBR | ||
10:04pm | Anti-woke | 0 : 1 Pearl River |
PanzerWagenBR |
Player | WN8 |
---|---|
dogdevaiper WR: 47.2017% of 8,237 |
565
564 |
1 Players Average WR: 47.20% of 8,237 |
565
564 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |