Friday December 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | please I need gold | 0 : 1 El Halluf |
(-_-) | ||
12:23am | Scubi | 1 : 0 El Halluf |
please I need gold | ||
12:37am | Wathilo | 1 : 0 El Halluf |
please I need gold | ||
12:50am | TheGoldSpammer | 1 : 0 El Halluf |
please I need gold | ||
01:04am | please I need gold | 0 : 0 El Halluf |
Dreadnerd |
Player | WN8 |
---|---|
Gargola336 [BANDS] WR: 47.8942% of 24,053 |
986
1,386 |
1 Players Average WR: 47.89% of 24,053 |
986
1,386 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |