Wednesday December 22, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Cannon Fodder | 0 : 0 Lakeville |
Dragon Hearted | ||
09:23pm | Dragon Hearted | 0 : 1 Lakeville |
The cooch punchers | ||
09:37pm | Dragon Hearted | 0 : 1 Lakeville |
10% Skill / 90% RNG | ||
09:50pm | SPARKY | 1 : 0 Lakeville |
Dragon Hearted | ||
10:04pm | Steel Duelist | 1 : 0 Lakeville |
Dragon Hearted |
Player | WN8 |
---|---|
joshuagarrettallison [-GOIN] WR: 46.2396% of 16,142 |
464
1,004 |
1 Players Average WR: 46.24% of 16,142 |
464
1,004 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |