Tuesday November 30, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | pasadooo | 1 : 0 Lakeville |
PHOENIX DEFENDER | ||
Tuesday November 30, 2021 Show/Hide Group Standings | |||||
10:24pm | PHOENIX DEFENDER | 0 : 1 Lakeville |
Flickzzz | ||
Tuesday November 30, 2021 Show/Hide Group Standings | |||||
10:37pm | PHOENIX DEFENDER | 0 : 1 Lakeville |
The cooch punchers | ||
10:51pm | aesaaaaa | 1 : 0 Lakeville |
PHOENIX DEFENDER | ||
11:05pm | Formata | 0 : 0 Lakeville |
PHOENIX DEFENDER |
Player | WN8 |
---|---|
Type99_defender [S-A-R] WR: 52.9794% of 16,765 |
1,797
2,553 |
1 Players Average WR: 52.98% of 16,765 |
1,797
2,553 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |