Tuesday November 30, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | ABORTTEDCHILD_1 | 0 : 0 Lakeville |
NAVI ON TOP | ||
10:23pm | ABORTTEDCHILD_1 | 0 : 1 Lakeville |
♛ RAMBOnes ♛ ® | ||
10:37pm | nomnomnom | 1 : 0 Lakeville |
ABORTTEDCHILD_1 | ||
10:51pm | Metal Slug | 0 : 1 Lakeville |
ABORTTEDCHILD_1 | ||
11:04pm | Fungilli | 1 : 0 Lakeville |
ABORTTEDCHILD_1 |
Player | WN8 |
---|---|
ZoloZ WR: 49.4781% of 37,364 |
993
1,366 |
1 Players Average WR: 49.48% of 37,364 |
993
1,366 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |