Tuesday November 23, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Hereforagoodtime | 0 : 1 Himmelsdorf |
soy un termidor | ||
10:23pm | Draw and win | 0 : 1 Himmelsdorf |
soy un termidor | ||
10:37pm | soy un termidor | 0 : 1 Himmelsdorf |
JMXPMMN.1 | ||
11:04pm | Fortis | 0 : 1 Himmelsdorf |
soy un termidor |
Player | WN8 |
---|---|
_Termidor WR: 0% of 0 |
0
0 |
1 Players Average WR: 0.00% of 0 |
0
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |