Monday November 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | UP-NA | 1 : 0 Steppes |
🍆🍆🍆🍑🍑... | ||
07:13pm | 🍆🍆🍆🍑🍑... | 0 : 1 Steppes |
The cooch punchers | ||
07:27pm | 🍆🍆🍆🍑🍑... | 0 : 1 Steppes |
TurdEater | ||
07:40pm | guille01 | 0 : 0 Steppes |
🍆🍆🍆🍑🍑... | ||
07:54pm | EE-T2 | 1 : 0 Steppes |
🍆🍆🍆🍑🍑... |
Player | WN8 |
---|---|
__Tanks_Sniper__ WR: 50.6375% of 20,315 |
1,443
1,443 |
1 Players Average WR: 50.64% of 20,315 |
1,443
1,443 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |