Monday May 18, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | VooDoo Xesy | 1 : 8 |
RDWS | ||
10:15pm | ZooStation | 1 : 8 |
RDWS | ||
10:28pm | BOOOOMMM CHAKALAKAAA... | 1 : 8 |
RDWS | ||
10:41pm | 12 Monos | 1 : 8 |
RDWS | ||
10:54pm | Fate's Chosen | 1 : 8 |
RDWS | ||
11:07pm | RUSHR | 1 : 8 |
RDWS | ||
11:20pm | Team Pickles | 1 : 8 |
RDWS | ||
Tuesday May 19, 2015 Show/Hide Group Standings | |||||
10:01pm | Kill On Sight | 1 : 8 |
RDWS | ||
10:14pm | RDWS | 0 : 8 |
RENB | ||
10:27pm | RDWS | 0 : 7 |
12 Monos | ||
10:40pm | RDWS | 0 : 7 |
DKAC A1 | ||
10:53pm | RDWS | 0 : 8 |
Wasn't That Funn... | ||
11:06pm | TEAM---LEON | 0 : 8 |
RDWS | ||
11:19pm | Destroyers | 1 : 8 |
RDWS | ||
Wednesday May 20, 2015 Show/Hide Group Standings | |||||
10:00pm | Primera Divison Acor... | 0 : 8 |
RDWS | ||
10:14pm | RDWS | 0 : 8 |
Smeshariki | ||
10:27pm | RDWS | 0 : 8 |
TILLY | ||
10:40pm | RDWS | 0 : 7 |
Battle Bros | ||
10:53pm | RDWS | 0 : 8 |
TEAM---LEON | ||
11:06pm | T_U_C | 1 : 8 |
RDWS | ||
11:19pm | ! cbl | 1 : 8 |
RDWS |
Player | WN8 |
---|---|
brpbrpbrp [RDWS] WR: 48.43% of 12,737 |
905
0 |
noble13 WR: 52.17% of 7,280 |
1,260
0 |
FatalDisaster42 [RDWS] WR: 48.89% of 4,780 |
828
0 |
Dude_yur_Dead [RDWS] WR: 47.86% of 4,045 |
741
0 |
pappertank85 [RDWS] WR: 48.52% of 7,787 |
717
0 |
RDWS_CA [RDWS] WR: 44.2% of 224 |
550
0 |
scotishfold [RDWS] WR: 47.44% of 6,731 |
472
0 |
chameleon911 [RDWS] WR: 45.44% of 3,825 |
458
0 |
RamzeesTank2001 [RDWS] WR: 45.69% of 5,931 |
412
0 |
9 Players Average WR: 47.63% of 5,927 |
705
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |