Saturday March 12, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | NickDaMan | 0 : 0 Mittengard |
Tank you very much | ||
04:10pm | Tank you very much | 0 : 0 Mittengard |
Not In The Face | ||
04:18pm | Tank you very much | 0 : 0 Mittengard |
Platanito | ||
04:26pm | Tank you very much | 0 : 1 Mittengard |
Buckeye Nation | ||
04:34pm | Tank you very much | 0 : 0 Mittengard |
alejati | ||
04:42pm | Shawerma | 1 : 0 Mittengard |
Tank you very much | ||
04:50pm | Masters of War | 0 : 0 Mittengard |
Tank you very much | ||
04:58pm | CANNON | 0 : 0 Mittengard |
Tank you very much | ||
05:06pm | Huracan Blindado | 0 : 0 Mittengard |
Tank you very much |
Player | WN8 |
---|---|
KillRoyMcJoy [DBLTG] WR: 47.89% of 10,248 |
689
804 |
1 Players Average WR: 47.89% of 10,248 |
689
804 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |