Monday October 25, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | no cap no kill | 0 : 0 Cliff |
BruhMoment2000 | ||
07:13pm | MATUŠÁLƏĦ | 0 : 1 Cliff |
BruhMoment2000 | ||
07:27pm | W4RZ | 0 : 1 Cliff |
BruhMoment2000 | ||
07:40pm | BruhMoment2000 | 1 : 0 Cliff |
Why Not! | ||
07:54pm | BruhMoment2000 | 1 : 0 Cliff |
Riverman |
Player | WN8 |
---|---|
fetus_yeetus [Y0L0] WR: 53.1602% of 9,319 |
1,656
2,175 |
1 Players Average WR: 53.16% of 9,319 |
1,656
2,175 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |