Sunday October 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | f0D'S B0d is G0d | 0 : 1 Ghost Town |
El Penetrante | ||
12:13pm | =========== | 0 : 0 Ghost Town |
f0D'S B0d is G0d | ||
12:27pm | La Cura | 0 : 0 Ghost Town |
f0D'S B0d is G0d | ||
12:40pm | tac-d | 0 : 0 Ghost Town |
f0D'S B0d is G0d | ||
12:54pm | f0D'S B0d is G0d | 0 : 1 Ghost Town |
Elstongunn |
Player | WN8 |
---|---|
F0dderman [GO4T] WR: 51.3506% of 33,838 |
1,447
1,447 |
1 Players Average WR: 51.35% of 33,838 |
1,447
1,447 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |