Sunday October 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | progre | 1 : 0 Ghost Town |
pls dont kill me :(( | ||
12:14pm | Ogre Built Different | 1 : 0 Ghost Town |
pls dont kill me :(( | ||
12:27pm | pls dont kill me :(( | 0 : 1 Ghost Town |
Team Turtle | ||
12:41pm | pls dont kill me :(( | 1 : 0 Ghost Town |
sdfsf | ||
12:54pm | Ouch!! | 0 : 1 Ghost Town |
pls dont kill me :(( |
Player | WN8 |
---|---|
sonica89 [PZFST] WR: 47.3367% of 10,795 |
817
1,206 |
1 Players Average WR: 47.34% of 10,795 |
817
1,206 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |