Sunday October 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Team Turtle | 1 : 0 Ghost Town |
Ouch!! | ||
12:14pm | progre | 1 : 0 Ghost Town |
Team Turtle | ||
12:27pm | pls dont kill me :(( | 0 : 1 Ghost Town |
Team Turtle | ||
12:41pm | Ogre Built Different | 1 : 0 Ghost Town |
Team Turtle | ||
12:54pm | Team Turtle | 1 : 0 Ghost Town |
sdfsf |
Player | WN8 |
---|---|
RustyTurtle WR: 47.8607% of 64,694 |
806
839 |
1 Players Average WR: 47.86% of 64,694 |
806
839 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |