Sunday October 24, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | WOT - Play For Free | 0 : 1 Ghost Town |
Gold | ||
12:13pm | WOT - Play For Free | 0 : 1 Ghost Town |
Negronnet | ||
12:27pm | 10% Skill / 90% RNG | 1 : 0 Ghost Town |
WOT - Play For Free | ||
12:40pm | pohernaher | 1 : 0 Ghost Town |
WOT - Play For Free | ||
12:54pm | Blobs | 0 : 0 Ghost Town |
WOT - Play For Free |
Player | WN8 |
---|---|
NK_YourGod [SAS-] WR: 53.6622% of 37,095 |
1,709
2,047 |
1 Players Average WR: 53.66% of 37,095 |
1,709
2,047 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |