Monday October 18, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | GOAT | 0 : 1 Karelia |
Taiwan_is_a_country | ||
07:13pm | ImTheBeef | 0 : 1 Karelia |
Taiwan_is_a_country | ||
07:27pm | TurdEater | 0 : 0 Karelia |
Taiwan_is_a_country | ||
07:40pm | Taiwan_is_a_country | 0 : 1 Karelia |
ohio dawgpound | ||
07:54pm | Taiwan_is_a_country | 1 : 0 Karelia |
PALOMAS POWER lml |
Player | WN8 |
---|---|
LeonGuarani [-SMB-] WR: 49.627% of 34,989 |
1,237
1,922 |
1 Players Average WR: 49.63% of 34,989 |
1,237
1,922 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |