Sunday October 10, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Free Win for you | 0 : 0 Pearl River |
SOWLI Warrior | ||
12:13pm | Free Win for you | 0 : 1 Pearl River |
Deus Vult | ||
12:27pm | A Place For My Head | 0 : 0 Pearl River |
Free Win for you | ||
12:40pm | Kverinha | 1 : 0 Pearl River |
Free Win for you | ||
12:54pm | Centi's Raider | 1 : 0 Pearl River |
Free Win for you |
Player | WN8 |
---|---|
_Rubber [RDDT] WR: 57.504% of 19,263 |
2,504
3,368 |
1 Players Average WR: 57.50% of 19,263 |
2,504
3,368 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |