Wednesday October 06, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | AURORAAAAAAAAAAA | 0 : 0 Cliff |
Brigada latina | ||
09:23pm | AURORAAAAAAAAAAA | 0 : 1 Cliff |
Ojuara_BR | ||
09:37pm | AURORAAAAAAAAAAA | 0 : 0 Cliff |
Icy Path To Victory! | ||
09:50pm | AURORAAAAAAAAAAA | 0 : 0 Cliff |
Blobs | ||
10:04pm | AURORAAAAAAAAAAA | 0 : 0 Cliff |
Macht |
Player | WN8 |
---|---|
mcc_iguazu_arg [LEEX] WR: 43.146% of 4,253 |
270
680 |
1 Players Average WR: 43.15% of 4,253 |
270
680 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |