Monday September 27, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Blah | 1 : 0 Cliff |
//ADSUM// | ||
07:13pm | _105 | 1 : 0 Cliff |
//ADSUM// | ||
07:27pm | //ADSUM// | 0 : 1 Cliff |
🦂 escorpiao 🦂 | ||
07:40pm | //ADSUM// | 0 : 1 Cliff |
😷 COVID COOTIES �... | ||
07:54pm | Ghostbuster | 0 : 0 Cliff |
//ADSUM// |
Player | WN8 |
---|---|
Metal_Warrior021 [ADSUM] WR: 45.7035% of 3,177 |
759
925 |
1 Players Average WR: 45.70% of 3,177 |
759
925 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |