Monday September 20, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | 54321 | 0 : 1 Steppes |
aaaaaaaaaaaaaaaaaaaa | ||
07:13pm | justthejerk | 0 : 0 Steppes |
54321 | ||
07:27pm | ZzZzZz | 1 : 0 Steppes |
54321 | ||
07:40pm | FattyMcHippo | 1 : 0 Steppes |
54321 | ||
07:54pm | 54321 | 0 : 0 Steppes |
Varth_Dader |
Player | WN8 |
---|---|
bluenose [PLAN] WR: 46.5942% of 63,010 |
826
970 |
1 Players Average WR: 46.59% of 63,010 |
826
970 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |