Monday March 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Roll' em | 0 : 0 Widepark |
RCC Sports | ||
10:10pm | 1776V | 1 : 0 Widepark |
RCC Sports | ||
10:20pm | RCC Sports | 1 : 0 Widepark |
Plomeros | ||
10:30pm | RCC Sports | 0 : 1 Widepark |
Sp00ky's Bone Boys | ||
10:40pm | RCC Sports | 1 : 0 Widepark |
CALANGOS DE AÇO | ||
10:50pm | DEBB | 0 : 1 Widepark |
RCC Sports | ||
11:00pm | hell panzer division | 0 : 1 Widepark |
RCC Sports | ||
Tuesday March 15, 2016 Show/Hide Group Standings | |||||
10:00pm | Ooh Baby | 1 : 0 Widepark |
RCC Sports | ||
10:10pm | Area Wolves | 0 : 0 Widepark |
RCC Sports | ||
10:20pm | FALX-AZUL | 0 : 1 Widepark |
RCC Sports | ||
10:30pm | Roll' em | 1 : 0 Widepark |
RCC Sports | ||
10:40pm | RCC Sports | 1 : 0 Widepark |
Gunz of Anarchy | ||
10:50pm | RCC Sports | 0 : 1 Widepark |
oNe dErection | ||
11:00pm | RCC Sports | 0 : 1 Widepark |
Ralphys RAM Squad | ||
Wednesday March 16, 2016 Show/Hide Group Standings | |||||
10:00pm | SMOKE | 1 : 0 Widepark |
RCC Sports | ||
10:10pm | Playroll | 0 : 1 Widepark |
RCC Sports | ||
10:20pm | HUMO | 1 : 0 Widepark |
RCC Sports | ||
10:30pm | RCC Sports | 0 : 1 Widepark |
TSWFT | ||
10:40pm | RCC Sports | 0 : 1 Widepark |
Ravenous Renegades | ||
10:50pm | RCC Sports | 0 : 1 Widepark |
RED_K | ||
11:00pm | DEBB | 0 : 1 Widepark |
RCC Sports | ||
Friday March 18, 2016 Playoff | |||||
10:00pm | RCC Sports | 0 : 1 Widepark |
No Pants, No Problem |
Player | WN8 |
---|---|
![]() WR: 47.19% of 23,244 |
810
1,561 |
![]() WR: 50.37% of 11,203 |
1,347
2,256 |
![]() WR: 47.57% of 20,304 |
768
1,223 |
![]() WR: 46.85% of 4,105 |
673
673 |
![]() WR: 48.19% of 10,875 |
669
1,092 |
![]() WR: 46.09% of 7,229 |
602
590 |
![]() WR: 44.62% of 16,559 |
528
821 |
![]() WR: 49.94% of 1,672 |
441
441 |
8 Players Average WR: 47.60% of 11,899 |
730
1,082 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |