Monday August 30, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | I only use autoaim | 0 : 1 Himmelsdorf |
SargentFrosty | ||
07:14pm | _XXX_ | 0 : 1 Himmelsdorf |
I only use autoaim | ||
07:27pm | W_T_F_1 | 0 : 1 Himmelsdorf |
I only use autoaim | ||
07:41pm | LENDARIOS | 0 : 1 Himmelsdorf |
I only use autoaim | ||
07:55pm | I only use autoaim | 1 : 0 Himmelsdorf |
ffreyzer |
Player | WN8 |
---|---|
dagengster [PHASE] WR: 51.6979% of 17,904 |
1,683
1,683 |
1 Players Average WR: 51.70% of 17,904 |
1,683
1,683 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |