Monday August 30, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | F.A.E.S.915. | 0 : 1 Himmelsdorf |
Quien tu sabe singao | ||
07:13pm | F.A.E.S.915. | 0 : 0 Himmelsdorf |
☄ï¸â˜„ï¸ | ||
07:27pm | F.A.E.S.915. | 0 : 0 Himmelsdorf |
Damans | ||
07:41pm | F.A.E.S.915. | 0 : 1 Himmelsdorf |
Jeref | ||
07:54pm | F.A.E.S.915. | 0 : 0 Himmelsdorf |
DORINE |
Player | WN8 |
---|---|
LuiguiDimitri915 [G_EX] WR: 48.2226% of 12,237 |
891
853 |
1 Players Average WR: 48.22% of 12,237 |
891
853 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |