Monday September 06, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:30pm | dababy | 0 : 1 Tundra |
Team Flare | ||
08:55pm | Pro Overwolf Hackers | 1 : 1 Tundra |
Team Flare | ||
09:20pm | Team Flare | 1 : 0 Tundra |
🎮 Boom boom 🕹 | ||
10:10pm | DOREK Team | 0 : 1 Tundra |
Team Flare | ||
Tuesday September 07, 2021 Show/Hide Group Standings | |||||
08:30pm | G4R3L4 | 0 : 1 Himmelsdorf |
Team Flare | ||
08:55pm | HighOnHopium | 0 : 1 Himmelsdorf |
Team Flare | ||
09:20pm | N0M0D | 0 : 1 Himmelsdorf |
Team Flare | ||
09:45pm | Team Flare | 1 : 1 Himmelsdorf |
Escalate | ||
10:10pm | Team Flare | 1 : 0 Himmelsdorf |
sand river | ||
Wednesday September 08, 2021 Show/Hide Group Standings | |||||
08:30pm | Team Flare | 1 : 0 Cliff |
LYBgogobaby | ||
08:55pm | Team Flare | 1 : 0 Cliff |
WOT's in Your Wallet | ||
09:20pm | Team Flare | 1 : 0 Cliff |
🎮 Boom boom 🕹 | ||
09:45pm | Team Flare | 1 : 0 Cliff |
The Waifus | ||
10:10pm | Team Flare | 1 : 0 Cliff |
Sperglords V6 | ||
Thursday September 09, 2021 Show/Hide Group Standings | |||||
08:30pm | Team Flare | 1 : 0 Tundra |
L0s Horses Imundos | ||
09:35pm | Team Flare | 1 : 0 Tundra |
G4R3L4 | ||
Friday September 10, 2021 Show/Hide Group Standings | |||||
08:30pm | Team Flare | 1 : 0 Himmelsdorf |
[LTP] | ||
09:35pm | Team Flare | 0 : 1 Himmelsdorf |
Tomatitos |
Player | WN8 |
---|---|
PM_Loves_Hoarce [GIVUP] WR: 57.5179% of 22,400 |
2,573
3,768 |
DarkNinja_ [CRAKD] WR: 60.5155% of 32,747 |
3,479
3,479 |
External007 [GO4T] WR: 60.961% of 21,020 |
3,201
3,958 |
blooptev [GIVUP] WR: 59.3056% of 67,395 |
3,039
4,528 |
MrBanjoMan_ [GIVUP] WR: 59.7296% of 32,987 |
2,997
3,559 |
Ferret_CopiumDealer [FINES] WR: 57.1324% of 27,347 |
2,698
4,820 |
Some_Big_Idiot [GIVUP] WR: 58.8002% of 24,920 |
2,665
2,723 |
Nexus__ [OTTER] WR: 53.2082% of 18,702 |
1,901
3,004 |
8 Players Average WR: 58.40% of 30,940 |
2,819
3,730 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |