Saturday March 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:00pm | FALOTES | 0 : 1 Winter Himmelsdorf |
! cbl | ||
06:11pm | FALOTES | 0 : 1 Winter Himmelsdorf |
GoldFarmingFurryFags | ||
06:22pm | FALOTES | 1 : 0 Winter Himmelsdorf |
league of mayhem | ||
06:33pm | Os-TO | 1 : 0 Winter Himmelsdorf |
FALOTES | ||
06:44pm | Early | 0 : 1 Winter Himmelsdorf |
FALOTES | ||
06:55pm | bagl | 0 : 1 Winter Himmelsdorf |
FALOTES | ||
07:06pm | GAUNTLET TRIO | 0 : 1 Winter Himmelsdorf |
FALOTES |
Player | WN8 |
---|---|
GeniusSSX [FALCO] WR: 46.35% of 3,251 |
461
461 |
elborre [FALCO] WR: 49.4% of 4,913 |
888
1,467 |
nikosupra [FALCO] WR: 47.23% of 14,128 |
743
1,059 |
3 Players Average WR: 47.66% of 7,431 |
697
996 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |