Saturday March 05, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | -NNC- | 1 : 0 Winter Himmelsdorf |
ExodoVNZLA | ||
10:11pm | Some Cool Name Here | 0 : 1 Winter Himmelsdorf |
-NNC- | ||
10:22pm | D.U.T.Y.P.A.Q | 0 : 1 Winter Himmelsdorf |
-NNC- | ||
10:33pm | 13-AD | 0 : 1 Winter Himmelsdorf |
-NNC- | ||
10:44pm | Las Aguas | 1 : 0 Winter Himmelsdorf |
-NNC- | ||
10:55pm | -NNC- | 0 : 1 Winter Himmelsdorf |
PENDING APPROVAL | ||
11:06pm | -NNC- | _ : _ Winter Himmelsdorf |
! !EM-BR! ! |
Player | WN8 |
---|---|
jake1master [-NNC-] WR: 48.08% of 9,364 |
852
1,524 |
TheBigBlueHeron [-NNC-] WR: 46.76% of 15,645 |
922
1,283 |
wtf123456789 [-NNC-] WR: 44.27% of 5,168 |
425
723 |
3 Players Average WR: 46.37% of 10,059 |
733
1,177 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |