Monday August 09, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | L_inferno_di_Dante | 1 : 0 Redshire |
so tem um e sou eu | ||
07:14pm | Sante Squash Banana | 0 : 1 Redshire |
L_inferno_di_Dante | ||
07:27pm | Powerballs | 0 : 1 Redshire |
L_inferno_di_Dante | ||
07:41pm | Excelleon | 0 : 0 Redshire |
L_inferno_di_Dante | ||
07:55pm | L_inferno_di_Dante | 1 : 0 Redshire |
Mono7 |
Player | WN8 |
---|---|
Javier_Contt [MEXIE] WR: 45.1398% of 25,359 |
452
629 |
1 Players Average WR: 45.14% of 25,359 |
452
629 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |