Sunday August 08, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | russoLF | 1 : 0 Lakeville |
alumine | ||
12:14pm | Melhores | 0 : 1 Lakeville |
russoLF | ||
12:27pm | ㅤㅤㅤㅤ | 0 : 1 Lakeville |
russoLF | ||
12:41pm | hutch2 | 0 : 1 Lakeville |
russoLF | ||
12:55pm | russoLF | 1 : 0 Lakeville |
----- |
Player | WN8 |
---|---|
russoLF [WOTLA] WR: 49.6886% of 22,476 |
1,214
1,540 |
1 Players Average WR: 49.69% of 22,476 |
1,214
1,540 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |