Friday August 06, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | RedOne | 1 : 0 Himmelsdorf |
Playing Only 4 Gold | ||
12:24am | ___:) | 0 : 1 Himmelsdorf |
Playing Only 4 Gold | ||
12:37am | Playing Only 4 Gold | 0 : 1 Himmelsdorf |
Takiro | ||
12:51am | Playing Only 4 Gold | 0 : 1 Himmelsdorf |
I LOVE ARTY | ||
01:04am | CROMOARTUR | 1 : 0 Himmelsdorf |
Playing Only 4 Gold |
Player | WN8 |
---|---|
Bheeshma_ [T_K_O] WR: 52.1363% of 32,252 |
1,459
2,034 |
1 Players Average WR: 52.14% of 32,252 |
1,459
2,034 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |