Wednesday August 04, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | KVER4WW | 1 : 0 Cliff |
koalas_1020 | ||
09:23pm | Jahn722 | 0 : 0 Cliff |
koalas_1020 | ||
09:37pm | koalas_1020 | 0 : 1 Cliff |
â™› RAMBOnes â™› O V... | ||
09:51pm | koalas_1020 | 0 : 1 Cliff |
broktm | ||
10:04pm | YNTRUDER | 1 : 0 Cliff |
koalas_1020 |
Player | WN8 |
---|---|
d0v3r_4130 [COWS-] WR: 43.3685% of 18,578 |
452
1,012 |
1 Players Average WR: 43.37% of 18,578 |
452
1,012 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |