Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | barbies | 1 : 0 Prokhorovka |
RENEGADOS (BR) | ||
09:16pm | Riot Makers | 0 : 1 Prokhorovka |
RENEGADOS (BR) | ||
09:28pm | Team CRIT | 1 : 0 Prokhorovka |
RENEGADOS (BR) | ||
09:40pm | IRON RUN | 0 : 0 Prokhorovka |
RENEGADOS (BR) | ||
09:52pm | RENEGADOS (BR) | 0 : 1 Prokhorovka |
UnderRated | ||
10:04pm | RENEGADOS (BR) | 0 : 1 Prokhorovka |
-DIG- | ||
10:16pm | RENEGADOS (BR) | 1 : 0 Prokhorovka |
Betty Whites Muffin | ||
10:28pm | RENEGADOS (BR) | 0 : 1 Prokhorovka |
equipo mandarina | ||
10:40pm | TeDogSillyB | 0 : 1 Prokhorovka |
RENEGADOS (BR) | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:06pm | Legion Dmm | 0 : 1 Himmelsdorf |
RENEGADOS (BR) | ||
06:18pm | barbies | 0 : 1 Himmelsdorf |
RENEGADOS (BR) | ||
06:30pm | RENEGADOS (BR) | 0 : 1 Himmelsdorf |
Clinton's Cankles | ||
06:42pm | RENEGADOS (BR) | 0 : 1 Himmelsdorf |
TWIG | ||
06:54pm | RENEGADOS (BR) | 1 : 0 Himmelsdorf |
Resistance | ||
07:06pm | RENEGADOS (BR) | 1 : 0 Himmelsdorf |
11th ACR, Battle Gro | ||
07:18pm | RR13 Much Badness | 1 : 0 Himmelsdorf |
RENEGADOS (BR) | ||
07:30pm | ONECS7 | 0 : 1 Himmelsdorf |
RENEGADOS (BR) | ||
07:42pm | RNSTR2 | 0 : 1 Himmelsdorf |
RENEGADOS (BR) | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:09pm | RENEGADOS (BR) | 1 : 0 Ruinberg |
The Dankers | ||
09:21pm | RENEGADOS (BR) | 1 : 0 Ruinberg |
Kerosene | ||
09:33pm | RENEGADOS (BR) | 1 : 0 Ruinberg |
Jäger Sturm | ||
09:45pm | RENEGADOS (BR) | 1 : 0 Ruinberg |
LECHOSOS | ||
09:57pm | XBK-2 | 1 : 0 Ruinberg |
RENEGADOS (BR) | ||
10:09pm | MEDAL | 1 : 0 Ruinberg |
RENEGADOS (BR) | ||
10:21pm | ! AS de ORO | 1 : 0 Ruinberg |
RENEGADOS (BR) | ||
10:33pm | Chum | 0 : 0 Ruinberg |
RENEGADOS (BR) | ||
10:45pm | UV_A | 1 : 0 Ruinberg |
RENEGADOS (BR) | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:05pm | RENEGADOS (BR) | 0 : 1 Mines |
[UNCLE] Blueballs | ||
06:17pm | Goingforit! | 1 : 0 Mines |
RENEGADOS (BR) | ||
06:29pm | Kung Fu Fighting | 1 : 0 Mines |
RENEGADOS (BR) | ||
06:41pm | Brig | 1 : 0 Mines |
RENEGADOS (BR) | ||
06:53pm | Goons | 0 : 1 Mines |
RENEGADOS (BR) | ||
07:05pm | B_I_A | 1 : 0 Mines |
RENEGADOS (BR) | ||
07:17pm | RENEGADOS (BR) | 0 : 1 Mines |
Amigos | ||
07:29pm | RENEGADOS (BR) | 0 : 1 Mines |
COTAB 2 | ||
07:41pm | RENEGADOS (BR) | 0 : 1 Mines |
Team Suicida | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:01pm | Mostly Harmless | 1 : 0 Ensk |
RENEGADOS (BR) | ||
09:13pm | Colon Conquistador's | 1 : 0 Ensk |
RENEGADOS (BR) | ||
09:25pm | RENEGADOS (BR) | 0 : 1 Ensk |
Saya Endo Best Girl | ||
09:37pm | RENEGADOS (BR) | 1 : 0 Ensk |
Elite Tank Unit | ||
09:49pm | RENEGADOS (BR) | 1 : 0 Ensk |
1MAC Tournament Team | ||
10:01pm | RENEGADOS (BR) | 0 : 1 Ensk |
BarnYardBoys | ||
10:13pm | DreamTeam | 1 : 0 Ensk |
RENEGADOS (BR) | ||
10:25pm | Wake me up inside | 1 : 0 Ensk |
RENEGADOS (BR) | ||
10:37pm | ! PL | 1 : 0 Ensk |
RENEGADOS (BR) |
Player | WN8 |
---|---|
gleivan [RES3T] WR: 46.97% of 19,202 |
822
1,059 |
Moose360 WR: 58.06% of 93 |
1,141
1,141 |
Handsff [RES3T] WR: 49.76% of 18,321 |
1,102
1,527 |
xzerroxx [RES3T] WR: 48.49% of 8,472 |
915
1,291 |
SoldierSoap [RES3T] WR: 46.01% of 4,401 |
401
475 |
gleiltonbmx [RES3T] WR: 45.95% of 3,569 |
381
381 |
6 Players Average WR: 49.21% of 9,010 |
794
979 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |