Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | VIENTO TEAM | 0 : 1 Prokhorovka |
Big Naturals | ||
09:16pm | VIENTO TEAM | 0 : 1 Prokhorovka |
Monstrosity | ||
09:28pm | GDA AL COMBATE | 0 : 1 Prokhorovka |
VIENTO TEAM | ||
09:40pm | Too_Much | 1 : 0 Prokhorovka |
VIENTO TEAM | ||
09:52pm | Coffey to go | 1 : 0 Prokhorovka |
VIENTO TEAM | ||
10:04pm | dogs of war | 1 : 0 Prokhorovka |
VIENTO TEAM | ||
10:16pm | LLbaconLL | 1 : 0 Prokhorovka |
VIENTO TEAM | ||
10:28pm | VIENTO TEAM | 0 : 1 Prokhorovka |
Tank The Lord | ||
10:40pm | VIENTO TEAM | 1 : 0 Prokhorovka |
PeasOnEarth | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:00pm | hord's horde | 1 : 0 Himmelsdorf |
VIENTO TEAM | ||
06:12pm | TippensWonderTeam | 1 : 0 Himmelsdorf |
VIENTO TEAM | ||
06:24pm | MeowfaceMeowcenaries | 1 : 0 Himmelsdorf |
VIENTO TEAM | ||
06:36pm | SOYUZ | 1 : 0 Himmelsdorf |
VIENTO TEAM | ||
06:48pm | VIENTO TEAM | 0 : 1 Himmelsdorf |
killandlivefree | ||
07:00pm | VIENTO TEAM | 0 : 1 Himmelsdorf |
sexy arepas & bacon | ||
07:12pm | VIENTO TEAM | 0 : 1 Himmelsdorf |
Beard | ||
07:24pm | VIENTO TEAM | 0 : 1 Himmelsdorf |
Ramming Speed | ||
07:36pm | No F'ing T127's | 0 : 0 Himmelsdorf |
VIENTO TEAM | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:08pm | VIENTO TEAM | 0 : 1 Ruinberg |
Stone Stars | ||
09:20pm | VIENTO TEAM | 0 : 1 Ruinberg |
Manquitos UTAC | ||
09:32pm | VIENTO TEAM | 0 : 1 Ruinberg |
[A]Armoured.Ground | ||
09:44pm | VIENTO TEAM | 0 : 1 Ruinberg |
Super Noobs | ||
09:56pm | VIENTO TEAM | 0 : 1 Ruinberg |
EternalTankMaiden | ||
10:08pm | VIENTO TEAM | 0 : 1 Ruinberg |
josesalazar_pollito_ | ||
10:20pm | VIENTO TEAM | 0 : 1 Ruinberg |
Smeshariki | ||
10:32pm | VIENTO TEAM | 0 : 1 Ruinberg |
Metal Gaming | ||
10:44pm | VIENTO TEAM | 0 : 1 Ruinberg |
armor reapers | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:03pm | Exodus | 1 : 0 Mines |
VIENTO TEAM | ||
06:15pm | VIENTO TEAM | 0 : 0 Mines |
A Mano Cambiada | ||
06:27pm | VIENTO TEAM | 0 : 1 Mines |
PANZERWAFFE-AMERIKA | ||
06:39pm | VIENTO TEAM | 0 : 1 Mines |
-WTF- | ||
06:51pm | VIENTO TEAM | 0 : 0 Mines |
BestChineseTeam | ||
07:03pm | uclowning | 1 : 0 Mines |
VIENTO TEAM | ||
07:15pm | BlackSheepIsDead | 1 : 0 Mines |
VIENTO TEAM | ||
07:27pm | LOU1 | 1 : 0 Mines |
VIENTO TEAM | ||
07:39pm | S-A-R casmo | 1 : 0 Mines |
VIENTO TEAM | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:10pm | VIENTO TEAM | 0 : 1 Ensk |
FKXMEMBERS | ||
09:22pm | Rddtw | 1 : 0 Ensk |
VIENTO TEAM | ||
09:34pm | Shortbus snipers | 1 : 0 Ensk |
VIENTO TEAM | ||
09:46pm | @DEBB@ | 1 : 0 Ensk |
VIENTO TEAM | ||
09:58pm | LOS ELEGIDOS | 1 : 0 Ensk |
VIENTO TEAM | ||
10:10pm | Lastonesstanding | 1 : 0 Ensk |
VIENTO TEAM | ||
10:22pm | VIENTO TEAM | 0 : 1 Ensk |
MEDAL | ||
10:34pm | VIENTO TEAM | 0 : 1 Ensk |
Carcajou | ||
10:46pm | VIENTO TEAM | 0 : 1 Ensk |
Cheetos |
Player | WN8 |
---|---|
AndiiPXNDX [LATIN] WR: 48.41% of 5,296 |
953
1,223 |
reaper676 WR: 50.55% of 15,281 |
1,372
1,372 |
feke WR: 47.65% of 30,972 |
723
1,264 |
Vectortude WR: 48.39% of 9,932 |
582
938 |
Abox21129 [LATIN] WR: 48.03% of 3,858 |
554
875 |
Soborgujo [LATIN] WR: 46.38% of 442 |
354
154 |
6 Players Average WR: 48.23% of 10,964 |
756
971 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |