Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | TSWFT | 1 : 0 Prokhorovka |
12ey___ | ||
09:16pm | BlackSheepIsDead | 0 : 1 Prokhorovka |
12ey___ | ||
09:28pm | Desordenados | 0 : 1 Prokhorovka |
12ey___ | ||
09:40pm | Harmless | 0 : 1 Prokhorovka |
12ey___ | ||
09:52pm | 12ey___ | 0 : 1 Prokhorovka |
Primal | ||
10:04pm | 12ey___ | 1 : 0 Prokhorovka |
-BY-Wolves team | ||
10:16pm | 12ey___ | 1 : 0 Prokhorovka |
WoT Warriors | ||
10:28pm | 12ey___ | 1 : 0 Prokhorovka |
4KAD | ||
10:40pm | ! ! ! snickers ! ! ! | 0 : 0 Prokhorovka |
12ey___ | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:01pm | Faca na cavera!!!!! | 0 : 1 Himmelsdorf |
12ey___ | ||
06:13pm | 12ey___ | 0 : 1 Himmelsdorf |
type 59 riggers | ||
06:25pm | 12ey___ | 1 : 0 Himmelsdorf |
BOTZ | ||
06:37pm | 12ey___ | 1 : 0 Himmelsdorf |
Jello's Army | ||
06:49pm | 12ey___ | 1 : 0 Himmelsdorf |
The devil's Rejects | ||
07:01pm | Ammorackers | 0 : 1 Himmelsdorf |
12ey___ | ||
07:13pm | Panzer Vor | 0 : 1 Himmelsdorf |
12ey___ | ||
07:25pm | I like Pie | 1 : 0 Himmelsdorf |
12ey___ | ||
07:37pm | SeaWorld | 0 : 1 Himmelsdorf |
12ey___ | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:06pm | 12ey___ | 1 : 0 Ruinberg |
RIO DE LA PLATA | ||
09:18pm | 12ey___ | 1 : 0 Ruinberg |
Myth | ||
09:30pm | 12ey___ | 1 : 0 Ruinberg |
ROLL | ||
09:42pm | 4KAD | 1 : 0 Ruinberg |
12ey___ | ||
09:54pm | Hooligans | 1 : 0 Ruinberg |
12ey___ | ||
10:06pm | _FTW_ | 0 : 1 Ruinberg |
12ey___ | ||
10:18pm | #UnicumLivesMatter | 1 : 0 Ruinberg |
12ey___ | ||
10:30pm | GoldNewbs | 0 : 1 Ruinberg |
12ey___ | ||
10:42pm | 12ey___ | 1 : 0 Ruinberg |
Mancos sin cura | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:08pm | 1MAC Tournament Team | 0 : 1 Mines |
12ey___ | ||
06:20pm | Hell's Reich | 0 : 1 Mines |
12ey___ | ||
06:32pm | YourMomsRazer | 0 : 1 Mines |
12ey___ | ||
06:44pm | 12ey___ | 0 : 1 Mines |
Krabs | ||
06:56pm | 12ey___ | 1 : 0 Mines |
BLOOD | ||
07:08pm | 12ey___ | 1 : 0 Mines |
Shadow Clan | ||
07:20pm | 12ey___ | 0 : 1 Mines |
VX9 Tem Potatus | ||
07:32pm | TVTANKS | 0 : 1 Mines |
12ey___ | ||
07:44pm | Smiles | 0 : 1 Mines |
12ey___ | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:09pm | 12ey___ | 1 : 0 Ensk |
Chum | ||
09:21pm | 12ey___ | 0 : 1 Ensk |
team last minute | ||
09:33pm | 12ey___ | 1 : 0 Ensk |
HangLooseR7 | ||
09:45pm | /CrOsSeUR dU QuEBeC/ | 1 : 0 Ensk |
12ey___ | ||
09:57pm | Puto el que lo lea.. | 0 : 1 Ensk |
12ey___ | ||
10:09pm | The 27th Panzer | 1 : 0 Ensk |
12ey___ | ||
10:21pm | Harm DD team | 1 : 0 Ensk |
12ey___ | ||
10:33pm | Fal-X-Bravo | 1 : 0 Ensk |
12ey___ | ||
10:45pm | 12ey___ | 0 : 1 Ensk |
HARM |
Player | WN8 |
---|---|
![]() WR: 55.84% of 25,531 |
1,938
2,607 |
![]() WR: 55.08% of 20,975 |
1,929
2,807 |
![]() WR: 58.07% of 33,889 |
1,903
2,718 |
spetsnaz_gore WR: 51.77% of 16,235 |
1,359
1,860 |
![]() WR: 53.16% of 19,512 |
1,221
1,557 |
darkfelipe WR: 50.12% of 15,554 |
1,114
1,834 |
6 Players Average WR: 54.01% of 21,949 |
1,577
2,231 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |