Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:02pm | VX9 Tem Potatus | 0 : 1 Prokhorovka |
March Madness Champs | ||
09:14pm | VX9 Tem Potatus | 0 : 1 Prokhorovka |
armor reapers | ||
09:26pm | VX9 Tem Potatus | 1 : 0 Prokhorovka |
SNS-A | ||
09:38pm | VX9 Tem Potatus | 1 : 0 Prokhorovka |
T5/5 Bretty Gud :DDD | ||
09:50pm | Outcasts2 | 0 : 1 Prokhorovka |
VX9 Tem Potatus | ||
10:02pm | -G6- | 0 : 1 Prokhorovka |
VX9 Tem Potatus | ||
10:14pm | KNGHT | 0 : 1 Prokhorovka |
VX9 Tem Potatus | ||
10:26pm | The UMM Dream Team | 1 : 0 Prokhorovka |
VX9 Tem Potatus | ||
10:38pm | [_LDS_] | 1 : 0 Prokhorovka |
VX9 Tem Potatus | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:02pm | xxdaCHAImasterxx | 0 : 1 Himmelsdorf |
VX9 Tem Potatus | ||
06:14pm | gr8 b8 m8 r8 8/8 | 1 : 0 Himmelsdorf |
VX9 Tem Potatus | ||
06:26pm | ALLIANCE | 0 : 1 Himmelsdorf |
VX9 Tem Potatus | ||
06:38pm | Rel_oYeah | 0 : 1 Himmelsdorf |
VX9 Tem Potatus | ||
06:50pm | VX9 Tem Potatus | 1 : 0 Himmelsdorf |
Demon_Kings | ||
07:02pm | VX9 Tem Potatus | 1 : 0 Himmelsdorf |
PsyberSikosis | ||
07:14pm | VX9 Tem Potatus | 1 : 0 Himmelsdorf |
Los Compra Humo! | ||
07:26pm | VX9 Tem Potatus | 0 : 1 Himmelsdorf |
Hell Panzer Division | ||
07:38pm | Os-TO | 0 : 1 Himmelsdorf |
VX9 Tem Potatus | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:10pm | Al ataque EARCT | 0 : 1 Ruinberg |
VX9 Tem Potatus | ||
09:22pm | VX9 Tem Potatus | 0 : 1 Ruinberg |
This is my 5th 59 | ||
09:22pm | VX9 Tem Potatus | : Ruinberg |
This is my 5th 59 | ||
09:34pm | VX9 Tem Potatus | 0 : 1 Ruinberg |
-S1S- | ||
09:46pm | VX9 Tem Potatus | 0 : 1 Ruinberg |
Diamond Grills | ||
09:58pm | VX9 Tem Potatus | 0 : 1 Ruinberg |
CABRA | ||
10:10pm | First Reich [_BR_] | 0 : 1 Ruinberg |
VX9 Tem Potatus | ||
10:22pm | TAW Boom Team | 0 : 1 Ruinberg |
VX9 Tem Potatus | ||
10:34pm | -G6- | 0 : 1 Ruinberg |
VX9 Tem Potatus | ||
10:46pm | War Dogs | 0 : 0 Ruinberg |
VX9 Tem Potatus | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:08pm | Shadow Clan | 0 : 1 Mines |
VX9 Tem Potatus | ||
06:20pm | YourMomsRazer | 1 : 0 Mines |
VX9 Tem Potatus | ||
06:32pm | VX9 Tem Potatus | 1 : 0 Mines |
TVTANKS | ||
06:44pm | VX9 Tem Potatus | 0 : 1 Mines |
Smiles | ||
06:56pm | VX9 Tem Potatus | 1 : 0 Mines |
1MAC Tournament Team | ||
07:08pm | VX9 Tem Potatus | 1 : 0 Mines |
Hell's Reich | ||
07:20pm | 12ey___ | 0 : 1 Mines |
VX9 Tem Potatus | ||
07:32pm | Krabs | 1 : 0 Mines |
VX9 Tem Potatus | ||
07:44pm | BLOOD | 0 : 1 Mines |
VX9 Tem Potatus | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:09pm | HavePaintedMe,Help! | 0 : 1 Ensk |
VX9 Tem Potatus | ||
09:21pm | We_Eat_Elmer's_Glue | 1 : 0 Ensk |
VX9 Tem Potatus | ||
09:33pm | Unkindness | 0 : 1 Ensk |
VX9 Tem Potatus | ||
09:45pm | VX9 Tem Potatus | 0 : 0 Ensk |
-TO- | ||
09:57pm | VX9 Tem Potatus | 0 : 1 Ensk |
WhoKnows | ||
10:09pm | VX9 Tem Potatus | 1 : 0 Ensk |
josesalazar_pollito_ | ||
10:21pm | VX9 Tem Potatus | 0 : 1 Ensk |
NoClan | ||
10:33pm | March Madness Champs | 0 : 1 Ensk |
VX9 Tem Potatus | ||
10:45pm | First Reich [_BR_] | 1 : 0 Ensk |
VX9 Tem Potatus |
Player | WN8 |
---|---|
LightningWaffle [VX9] WR: 53.01% of 18,556 |
1,611
2,321 |
Clunas [VX9] WR: 53.4% of 14,878 |
1,558
2,163 |
MrGrim357 [-VX9-] WR: 54.6% of 163 |
1,143
1,222 |
_HappY_ [VX9] WR: 50.6% of 6,722 |
1,111
1,322 |
Rux [VX9] WR: 50.82% of 13,916 |
1,029
1,388 |
Cpt_Griffith [VX9] WR: 49.97% of 5,802 |
931
561 |
6 Players Average WR: 52.07% of 10,006 |
1,230
1,496 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |