Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:06pm | Dynamic | 0 : 1 Prokhorovka |
THUGZ | ||
09:18pm | Riders_1 | 0 : 1 Prokhorovka |
THUGZ | ||
09:30pm | Pirate | 0 : 0 Prokhorovka |
THUGZ | ||
09:42pm | Sea Monkeys | 0 : 1 Prokhorovka |
THUGZ | ||
09:54pm | THUGZ | 1 : 0 Prokhorovka |
TAW comp team | ||
10:06pm | THUGZ | 0 : 0 Prokhorovka |
HUMO | ||
10:18pm | THUGZ | 1 : 0 Prokhorovka |
AOD-Dark | ||
10:30pm | THUGZ | 0 : 1 Prokhorovka |
Gold Kills Clam | ||
10:42pm | Los Susanos | 0 : 1 Prokhorovka |
THUGZ | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:04pm | THUGZ | 0 : 1 Himmelsdorf |
Duty replicator | ||
06:16pm | Best Korea | 1 : 0 Himmelsdorf |
THUGZ | ||
06:28pm | The_Under_Dawgs | 0 : 1 Himmelsdorf |
THUGZ | ||
06:40pm | BWSO Team 1 | 0 : 1 Himmelsdorf |
THUGZ | ||
06:52pm | HUNK | 0 : 1 Himmelsdorf |
THUGZ | ||
07:04pm | Battle Boats | 0 : 1 Himmelsdorf |
THUGZ | ||
07:16pm | THUGZ | 1 : 0 Himmelsdorf |
LA-Z driver | ||
07:28pm | THUGZ | 1 : 0 Himmelsdorf |
True North | ||
07:40pm | THUGZ | 1 : 0 Himmelsdorf |
Sound of Silence | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:00pm | Brotherhoodofsteals | 0 : 1 Ruinberg |
THUGZ | ||
09:12pm | NOS CATS | 1 : 0 Ruinberg |
THUGZ | ||
09:24pm | THUGZ | 0 : 1 Ruinberg |
Critical Mass | ||
09:36pm | THUGZ | 0 : 1 Ruinberg |
ez0's | ||
09:48pm | THUGZ | 0 : 1 Ruinberg |
4CVR | ||
10:00pm | THUGZ | 1 : 0 Ruinberg |
Crazy Chilean | ||
10:12pm | Bedlam Warpigs | 1 : 0 Ruinberg |
THUGZ | ||
10:24pm | Six Crusaders | 0 : 1 Ruinberg |
THUGZ | ||
10:36pm | General_Mess | 1 : 0 Ruinberg |
THUGZ | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:02pm | THUGZ | 1 : 0 Mines |
MAT1 | ||
06:14pm | The Squad | 0 : 1 Mines |
THUGZ | ||
06:26pm | GTTDS | 0 : 1 Mines |
THUGZ | ||
06:38pm | Wolves Of Valhalla | 0 : 1 Mines |
THUGZ | ||
06:50pm | checkmate main | 0 : 1 Mines |
THUGZ | ||
07:02pm | -RAH- | 1 : 0 Mines |
THUGZ | ||
07:14pm | THUGZ | 1 : 0 Mines |
TikiTikiTiki | ||
07:26pm | THUGZ | 0 : 1 Mines |
Os-TO | ||
07:38pm | THUGZ | 1 : 0 Mines |
VX9 Nexus | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:06pm | THUGZ | 1 : 0 Ensk |
InstantNoodles | ||
09:18pm | THUGZ | 1 : 0 Ensk |
PEPITAS AL ATAKE | ||
09:30pm | ¡CAMPEONES! | 0 : 1 Ensk |
THUGZ | ||
09:42pm | [F.U.M] | 0 : 1 Ensk |
THUGZ | ||
09:54pm | Bedlam Warpigs | 0 : 1 Ensk |
THUGZ | ||
10:06pm | TAIWAN#1,CHINA#2 | 0 : 1 Ensk |
THUGZ | ||
10:18pm | BLOOD | 0 : 1 Ensk |
THUGZ | ||
10:30pm | THUGZ | 0 : 0 Ensk |
ARMAGEDDON | ||
10:42pm | THUGZ | 1 : 0 Ensk |
Guantlet_Lightning |
Player | WN8 |
---|---|
![]() WR: 56.95% of 37,859 |
1,735
2,422 |
![]() WR: 57.2% of 34,495 |
2,630
3,340 |
![]() WR: 59.04% of 39,219 |
2,193
2,680 |
![]() WR: 57.04% of 30,739 |
2,128
2,371 |
![]() WR: 58.23% of 41,647 |
1,959
1,675 |
![]() WR: 52.03% of 9,260 |
1,677
2,659 |
6 Players Average WR: 56.75% of 32,203 |
2,054
2,524 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |