Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Dexledorf Salient | 1 : 0 Prokhorovka |
Sabres and Shields 2 | ||
09:22pm | Squatch Butter | 0 : 1 Prokhorovka |
Dexledorf Salient | ||
09:34pm | SMOK3 | 1 : 0 Prokhorovka |
Dexledorf Salient | ||
09:46pm | JL connection lost | 1 : 0 Prokhorovka |
Dexledorf Salient | ||
09:58pm | KOStankers | 0 : 0 Prokhorovka |
Dexledorf Salient | ||
10:10pm | The Expendables® | 0 : 1 Prokhorovka |
Dexledorf Salient | ||
10:22pm | Dexledorf Salient | 1 : 0 Prokhorovka |
Panzer Forces | ||
10:34pm | Dexledorf Salient | 1 : 0 Prokhorovka |
SOBDOG | ||
10:46pm | Dexledorf Salient | 0 : 1 Prokhorovka |
shy guy | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:07pm | Dexledorf Salient | 1 : 0 Himmelsdorf |
Colon Conquistadores | ||
06:19pm | Dexledorf Salient | 1 : 0 Himmelsdorf |
Metal Angels | ||
06:31pm | Dexledorf Salient | 1 : 0 Himmelsdorf |
The Z Team | ||
06:43pm | Dexledorf Salient | 0 : 1 Himmelsdorf |
La Mort | ||
06:55pm | Dexledorf Salient | 1 : 0 Himmelsdorf |
!Sempre-Vivos¡ | ||
07:07pm | Dexledorf Salient | 1 : 0 Himmelsdorf |
UGKB | ||
07:19pm | Dexledorf Salient | 0 : 1 Himmelsdorf |
Albanian Mafia | ||
07:31pm | Dexledorf Salient | 0 : 1 Himmelsdorf |
Buitres EARCT | ||
07:43pm | Dexledorf Salient | 1 : 0 Himmelsdorf |
LINKED | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:09pm | TKOC | 0 : 1 Ruinberg |
Dexledorf Salient | ||
09:21pm | Kartoffeln Sind Uns | 1 : 0 Ruinberg |
Dexledorf Salient | ||
09:33pm | Clinton's Cankles | 0 : 1 Ruinberg |
Dexledorf Salient | ||
09:45pm | KOStankers | 0 : 1 Ruinberg |
Dexledorf Salient | ||
09:57pm | Dexledorf Salient | 1 : 0 Ruinberg |
NIGHTCORE WORLD | ||
10:09pm | Dexledorf Salient | 0 : 1 Ruinberg |
BIMBO BUMS | ||
10:21pm | Dexledorf Salient | 1 : 0 Ruinberg |
S.H.I.E.L.D. | ||
10:33pm | Dexledorf Salient | 1 : 0 Ruinberg |
HOTDOG | ||
10:45pm | -JDH- | 0 : 1 Ruinberg |
Dexledorf Salient | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:10pm | HAND | 0 : 1 Mines |
Dexledorf Salient | ||
06:22pm | The Super 5 | 0 : 1 Mines |
Dexledorf Salient | ||
06:34pm | 20 Characters is Bad | 0 : 1 Mines |
Dexledorf Salient | ||
06:46pm | iplay | 1 : 0 Mines |
Dexledorf Salient | ||
06:58pm | FireBreathingDragons | 0 : 1 Mines |
Dexledorf Salient | ||
07:10pm | Dexledorf Salient | 1 : 0 Mines |
zeus | ||
07:22pm | Dexledorf Salient | 0 : 1 Mines |
LB_QC1 | ||
07:34pm | Dexledorf Salient | 1 : 0 Mines |
TAW Boom Team | ||
07:46pm | Dexledorf Salient | 1 : 0 Mines |
Colon Conquistadores | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:01pm | Dexledorf Salient | 1 : 0 Ensk |
automovile | ||
09:13pm | Dexledorf Salient | 1 : 0 Ensk |
uWOTm8? | ||
09:25pm | Dexledorf Salient | 1 : 0 Ensk |
Spetsnaz | ||
09:37pm | Dexledorf Salient | 1 : 0 Ensk |
TOHA KINGS | ||
09:49pm | Misfits | 0 : 1 Ensk |
Dexledorf Salient | ||
10:01pm | Crazy Family | 0 : 1 Ensk |
Dexledorf Salient | ||
10:13pm | EM-BR | 0 : 1 Ensk |
Dexledorf Salient | ||
10:25pm | Dinos | 0 : 1 Ensk |
Dexledorf Salient | ||
10:37pm | 4KAD | 1 : 0 Ensk |
Dexledorf Salient |
Player | WN8 |
---|---|
dexatrin82 [AR-PA] WR: 48.87% of 10,365 |
788
1,278 |
SpudsTheBinky [AR-PA] WR: 49.95% of 5,598 |
1,276
1,977 |
Mannimal [AR-PA] WR: 49.22% of 16,587 |
1,153
2,006 |
HemiKitten [AR-PA] WR: 49.29% of 21,593 |
1,091
1,435 |
AdamG2001 [AR-PA] WR: 49.23% of 5,779 |
889
1,272 |
3cityblue [AR-PA] WR: 47.69% of 11,236 |
408
534 |
6 Players Average WR: 49.04% of 11,860 |
934
1,417 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |