Friday March 18, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:05pm | Altai | 0 : 1 Prokhorovka |
Simple Tonkers | ||
09:17pm | Falcon Pluckers | 0 : 1 Prokhorovka |
Simple Tonkers | ||
09:29pm | Simple Tonkers | 1 : 0 Prokhorovka |
REBEL | ||
09:41pm | Simple Tonkers | 1 : 0 Prokhorovka |
stand red team | ||
09:53pm | Simple Tonkers | 0 : 0 Prokhorovka |
TazmanIan Devils | ||
10:05pm | Simple Tonkers | 0 : 1 Prokhorovka |
Terrible Tankers INC | ||
10:17pm | REMEMBER RO-TD | 0 : 1 Prokhorovka |
Simple Tonkers | ||
10:29pm | Plomeros | 0 : 1 Prokhorovka |
Simple Tonkers | ||
10:41pm | America Clothes | 1 : 0 Prokhorovka |
Simple Tonkers | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
06:08pm | Simple Tonkers | 1 : 0 Himmelsdorf |
MetalMachine | ||
06:20pm | TEAM SHARK | 0 : 1 Himmelsdorf |
Simple Tonkers | ||
06:32pm | ! ! ! snickers ! ! ! | 0 : 1 Himmelsdorf |
Simple Tonkers | ||
06:44pm | Party Poopers | 0 : 1 Himmelsdorf |
Simple Tonkers | ||
06:56pm | Messieurs de les ELC | 0 : 1 Himmelsdorf |
Simple Tonkers | ||
07:08pm | The 21st | 1 : 0 Himmelsdorf |
Simple Tonkers | ||
07:20pm | Simple Tonkers | 1 : 0 Himmelsdorf |
Plomeros | ||
07:32pm | Simple Tonkers | 0 : 1 Himmelsdorf |
Gold Kills Clam | ||
07:44pm | Simple Tonkers | 1 : 0 Himmelsdorf |
The Ghost Division | ||
Saturday March 19, 2016 Show/Hide Group Standings | |||||
09:03pm | Simple Tonkers | 1 : 0 Ruinberg |
-DIG- | ||
09:15pm | Simple Tonkers | 0 : 1 Ruinberg |
Playroll | ||
09:27pm | Simple Tonkers | 1 : 0 Ruinberg |
-NNC- | ||
09:39pm | Simple Tonkers | 1 : 0 Ruinberg |
(UMM) | ||
09:51pm | Simple Tonkers | 0 : 1 Ruinberg |
La Mastur banda | ||
10:03pm | Simple Tonkers | 0 : 1 Ruinberg |
The Recyclers | ||
10:15pm | Simple Tonkers | 1 : 0 Ruinberg |
4_HOTA | ||
10:27pm | Simple Tonkers | 1 : 0 Ruinberg |
smokee | ||
10:39pm | Simple Tonkers | 1 : 0 Ruinberg |
-SMB- LOS DEFENSORES | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
06:10pm | Simple Tonkers | 1 : 0 Mines |
REBEL | ||
06:22pm | Simple Tonkers | 1 : 0 Mines |
HOTDOG | ||
06:34pm | Simple Tonkers | 1 : 0 Mines |
Zu schwer für euch | ||
06:46pm | Simple Tonkers | 1 : 0 Mines |
Buncha Damn Cowboys | ||
06:58pm | Simple Tonkers | 1 : 0 Mines |
LonerClub | ||
07:10pm | Simple Tonkers | 1 : 0 Mines |
The Crazy Train | ||
07:22pm | Simple Tonkers | 0 : 1 Mines |
Как Хотите | ||
07:34pm | Simple Tonkers | 1 : 0 Mines |
!FOCUS!HALJON! | ||
07:46pm | Simple Tonkers | 1 : 0 Mines |
IMBRA BETA | ||
Sunday March 20, 2016 Show/Hide Group Standings | |||||
09:06pm | #UnicumLivesMatter | 0 : 1 Ensk |
Simple Tonkers | ||
09:18pm | Donkey Riders | 0 : 1 Ensk |
Simple Tonkers | ||
09:30pm | AOD-Dark | 0 : 1 Ensk |
Simple Tonkers | ||
09:42pm | Simple Tonkers | 1 : 0 Ensk |
VvVvV | ||
09:54pm | Simple Tonkers | 1 : 0 Ensk |
WeHaveToThinkOfAName | ||
10:06pm | Simple Tonkers | 1 : 0 Ensk |
ComeHonorFase | ||
10:18pm | Simple Tonkers | 1 : 0 Ensk |
ART_too | ||
10:30pm | Aurum | 0 : 1 Ensk |
Simple Tonkers | ||
10:42pm | TVTANKS | 0 : 1 Ensk |
Simple Tonkers |
Player | WN8 |
---|---|
johnmadara [SIMP] WR: 53.84% of 24,710 |
1,757
2,866 |
Waifu_Pixel [SIMP] WR: 58.07% of 3,303 |
2,638
3,089 |
onegoodreason [SIMP] WR: 55.23% of 27,799 |
1,987
3,168 |
RasT110e5 [SIMP] WR: 54.4% of 21,410 |
1,923
2,921 |
DJTrump_2016 [CLAWS] WR: 52.31% of 22,026 |
1,758
3,123 |
Phonecase WR: 53.82% of 7,752 |
1,675
2,401 |
6 Players Average WR: 54.61% of 17,833 |
1,956
2,928 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |