Monday August 02, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | ALI MOHAMED | 1 : 0 Siegfried Line |
oroooo | ||
07:13pm | CHEAP | 1 : 0 Siegfried Line |
ALI MOHAMED | ||
07:27pm | N00B | 0 : 1 Siegfried Line |
ALI MOHAMED | ||
07:41pm | AFK_ | 1 : 0 Siegfried Line |
ALI MOHAMED | ||
07:54pm | ALI MOHAMED | 1 : 0 Siegfried Line |
Kamui |
Player | WN8 |
---|---|
abody77 [E_S] WR: 48.5406% of 18,844 |
772
1,489 |
1 Players Average WR: 48.54% of 18,844 |
772
1,489 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |