Monday August 02, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | solo1 | 0 : 1 Siegfried Line |
Anonimus | ||
07:13pm | RUS🎮🦂🤑🦄�... | 0 : 1 Siegfried Line |
Anonimus | ||
07:27pm | Anonimus | 0 : 0 Siegfried Line |
()()666()() | ||
07:40pm | Anonimus | 0 : 1 Siegfried Line |
Accel | ||
07:54pm | gear jammer | 1 : 0 Siegfried Line |
Anonimus |
Player | WN8 |
---|---|
DavTanker21 [-BX-] WR: 47.9342% of 24,930 |
826
879 |
1 Players Average WR: 47.93% of 24,930 |
826
879 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |