Monday August 02, 2021 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | ☄ï¸â˜„ï¸ | 0 : 1 Siegfried Line |
coleccionista10 | ||
07:14pm | THOR | 1 : 0 Siegfried Line |
coleccionista10 | ||
07:27pm | coleccionista10 | 0 : 1 Siegfried Line |
AASSSa | ||
07:41pm | coleccionista10 | 0 : 0 Siegfried Line |
Siegfried Line | ||
07:54pm | Yhhyhyyhhg | 0 : 0 Siegfried Line |
coleccionista10 |
Player | WN8 |
---|---|
ROJHAZO_1607 [JLA] WR: 44.4157% of 15,096 |
909
1,399 |
1 Players Average WR: 44.42% of 15,096 |
909
1,399 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |